BARUN 04
TECHNICAL INFORMATION
Weight | 5702 g |
---|---|
Dimensions | 137 cm |
Compostion | 100%CO |
Care Instructions | rp5Asœ |
Recommended use | ok |
Martindale | 35000 |
Legend
Legend
› | Centrifuged | · | Delicate dry cleaning |
œ | Non Centrifuged | ç | Washable |
Y | Wash 30 | â | Peelable |
Z | Wash 30 reduced agitation | à | Free match |
V | Wash 30 super reduced agitation | á | Offset match |
q | Handwash | ä | Straight match |
r | Do not wash | ‘ | Satisfactory light fastness |
y | Wash 40 | $ | High iron |
C | Wash 40 super reduced agitation | % | Low iron |
P | Bleach allowed | 5 | Medium iron |
p | Do not bleach | ~ | Do not iron |
< | No delicated dryclean | B | Low tumble dry |
A | Delicate dry cleaning | D | Normal tumble dry |
S | No dryclean | s | Do not tumble dry |
a | Dryclean mineral products |
Close